Stage Report

Site NameDate Stage Stage
Chg
Flow Peak
Flow
Peak
Stage
Date of
Peak
Karamea Rv @ Gorge 11-Oct-2008 17:45 1620 -2 2585 8-Oct-2008 19:45
Buller Rv @ Woolfs 11-Oct-2008 22:55 1854 -4 2836 9-Oct-2008 00:55
Buller Rv @ Te Kuha 11-Oct-2008 17:45 2895 -14 4309 8-Oct-2008 17:45
Inangahua Rv @ Landing 11-Oct-2008 18:45 1381 2 2038 8-Oct-2008 18:45
Sirdar Ck @ Paparoa 11-Oct-2008 18:45 801 -2 807 8-Oct-2008 19:00
Grey Rv @ Waipuna 11-Oct-2008 22:45 2240 6 2622 8-Oct-2008 22:45
Ahaura Rv @ Gorge 11-Oct-2008 17:45 2510 -2 2886 8-Oct-2008 17:45
Grey Rv @ Dobson 11-Oct-2008 17:45 1292 -8 2136 8-Oct-2008 21:15
Hokitika Rv @ Colliers Ck 11-Oct-2008 17:45 4079 0 4080 8-Oct-2008 17:45
Whataroa Rv @ SH6 11-Oct-2008 17:45 1090 5 1365 8-Oct-2008 17:45
Callery Rv @ Swingbridge 12-Oct-2008 00:30 1391 -4 1552 9-Oct-2008 00:30
Waiho Rv @ SH6 12-Oct-2008 00:00 5612 -1 5780 9-Oct-2008 00:15
Haast Rv @ Roaring Billy 11-Oct-2008 17:45 1469 -33 1691 8-Oct-2008 18:00

Rain Report

Site NameDate Last
Hour
Today -1
Day
-2
Day
-3
Day
-4
Day
-5
Day
-6
Day
Total
Karamea Rv @ Gorge 11-Oct-2008 06:35 0.0 0.0 12.0 24.0 71.0 0.0 107.0
Inangahua Rv @ Landing 11-Oct-2008 18:45 0.0 0.0 5.0 20.5 43.0 0.0 68.5
Sirdar Ck @ Paparoa 11-Oct-2008 18:45 0.0 33.5 7.5 13.0 100.0 0.0 154.0
Grey Rv @ Waipuna 11-Oct-2008 22:45 0.0 3.5 4.5 22.0 25.0 0.0 55.0
Grey Rv @ WCRC Office 11-Oct-2008 23:25 0.0 4.0 2.5 8.0 21.0 0.0 35.5
Hokitika Rv @ Colliers Ck 11-Oct-2008 17:45 0.0 3.0 0.5 35.0 43.0 0.0 81.5
Cropp Rv @ Gorge Telemetry 11-Oct-2008 17:45 0.0 1.0 4.0 17.0 70.0 0.0 92.0
Whataroa Rv @ SH6 11-Oct-2008 17:45 0.0 2.0 3.0 29.0 24.0 0.0 58.0
Waiho Rv @ SH6 12-Oct-2008 00:00 0.0 0.0 0.0 1.0 37.0 21.0 0.0 59.0
Waiho Rv @ Franz Josef Fire Stn. 12-Oct-2008 00:30 0.0 0.0 0.0 1.0 1.0 36.0 22.0 0.0 60.0
Haast Rv @ Roaring Billy 11-Oct-2008 17:45 0.0 1.0 1.0 52.0 31.0 0.0 85.0

Report generated: 12-Oct-2008 01:20