Stage Report

Site NameDate Stage Stage
Chg
Flow Peak
Flow
Peak
Stage
Date of
Peak
Karamea Rv @ Gorge 2-Feb-2012 03:15 1469 -19 1816 1-Feb-2012 16:15
Buller Rv @ Woolfs 1-Feb-2012 07:40 1058 -1 1190 30-Jan-2012 02:15
Buller Rv @ Te Kuha WCRC 5-Feb-2012 15:00 1456 -4 1706 2-Feb-2012 15:15
Inangahua Rv @ Landing 5-Feb-2012 16:00 954 -1 1047 2-Feb-2012 16:00
Grey Rv @ Waipuna 5-Feb-2012 15:00 1637 -1 1713 2-Feb-2012 15:00
Grey Rv @ Conical Hill 5-Feb-2012 15:00 0 0 0 2-Feb-2012 15:00
Ahaura Rv @ Gorge WCRC 5-Feb-2012 15:00 -2053 0 -2053 2-Feb-2012 15:00
Arnold Rv @ Moana 5-Feb-2012 15:00 2206 -6 2327 2-Feb-2012 15:30
Grey Rv @ Dobson 5-Feb-2012 15:00 487 -32 771 2-Feb-2012 15:00
Hokitika Rv @ Gorge WCRC 5-Feb-2012 15:10 1521 4 1645 2-Feb-2012 15:10
Hokitika Rv @ Colliers Ck 5-Feb-2012 15:00 3427 0 3427 2-Feb-2012 15:00
Whataroa Rv @ SH6 5-Feb-2012 16:45 30 0 47 2-Feb-2012 16:45
Waiho Rv @ SHB 5-Feb-2012 17:30 6189 -9 6341 2-Feb-2012 17:30
Haast Rv @ Roaring Billy T8000 5-Feb-2012 15:00 1154 -4 1370 2-Feb-2012 15:00

Rain Report

Site NameDate Last
Hour
Today -1
Day
-2
Day
-3
Day
-4
Day
-5
Day
-6
Day
Total
Karamea Rv @ Gorge 2-Feb-2012 03:15 0.0 16.5 0.0 0.0 16.5
Karamea Rv @ Garibaldi 2-Feb-2012 02:37 0.5 45.5 0.0 0.0 45.5
Inangahua Rv @ Landing 5-Feb-2012 16:00 0.0 0.0 0.0 0.0 4.0 12.5 0.0 0.0 16.5
Sirdar Ck @ Paparoa 5-Feb-2012 15:00 0.0 0.0 6.0 0.0 8.0 37.0 4.5 0.0 55.5
Grey Rv @ Waipuna 5-Feb-2012 15:00 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 3.0
Grey Rv @ Conical Hill 5-Feb-2012 15:00 0.0 0.0 0.5 0.5 0.5 4.0 0.0 0.0 5.5
Ahaura Rv @ Gorge 5-Feb-2012 15:00 0.0 0.0 0.5 0.0 3.0 4.0 0.0 0.0 7.5
Arnold Rv @ Moana 5-Feb-2012 15:00 0.0 0.0 0.0 0.0 0.0 16.5 0.0 0.0 16.5
Grey Rv @ WCRC Office 5-Feb-2012 17:30 0.0 0.0 0.0 0.0 0.5 18.0 2.5 0.0 21.0
Hokitika Rv @ Gorge WCRC 5-Feb-2012 15:10 0.0 0.0 0.0 0.0 0.5 55.5 24.5 0.0 80.5
Hokitika Rv @ Colliers Ck 5-Feb-2012 15:00 0.0 0.0 0.0 0.0 1.0 48.5 20.5 0.0 70.0
Styx Rv @ Mt Browning new 4-Feb-2012 18:39 0.5 0.0 3.5 44.0 21.0 0.0 68.5
Cropp Rv @ Gorge Telemetry 5-Feb-2012 12:00 0.0 0.0 0.0 1.0 1.0 59.0 18.0 0.0 79.0
Whataroa Rv @ SH6 5-Feb-2012 16:35 0.0 0.0 0.0 0.0 0.0 44.5 7.5 0.0 52.0
Waiho Rv @ SH6 1-Feb-2012 20:37 0.5 9.0 0.0 9.0
Haast Rv @ Roaring Billy T8000 5-Feb-2012 15:00 0.0 0.0 0.5 0.0 0.0 56.0 37.0 0.0 93.5

Report generated: 5-Feb-2012 17:40